The Six / The Sixth 100
Filter by AU regionAll regions
| # | Region | Company | Exchange · ticker | Last price | Day | Avg. daily traded (USD) |
|---|---|---|---|---|---|---|
| 1 | R5 Southern Africa | Gold Fields | Johannesburg Stock ExchangeGFI | 595.89 ZAR | ▼ -1.34% | $38.8M1 session |
| 2 | R5 Southern Africa | Valterra Platinum Ltd | Johannesburg Stock ExchangeVAL | 1,221.59 ZAR | ▼ -4.15% | $30.7M1 session |
| 3 | R5 Southern Africa | Anglogold Ashanti Ltd | Johannesburg Stock ExchangeANG | 1,499.82 ZAR | ▼ -1.07% | $29.5M1 session |
| 4 | R5 Southern Africa | Naspers | Johannesburg Stock ExchangeNPN | 713.59 ZAR | ▲ +0.21% | $27.3M1 session |
| 5 | R5 Southern Africa | Standard Bank Group | Johannesburg Stock ExchangeSBK | 302.19 ZAR | ▲ +0.13% | $26.3M1 session |
| 6 | R5 Southern Africa | Firstrand | Johannesburg Stock ExchangeFSR | 87.74 ZAR | ▼ -0.30% | $22.0M1 session |
| 7 | R1 North Africa | Korra for Energy and Investment Projects (S.A.E.) | Egyptian ExchangeKORA | 4.62 EGP | ▼ -19.93% | $21.0M1 session |
| 8 | R5 Southern Africa | Anglo American plc | Johannesburg Stock ExchangeAGL | 901.40 ZAR | ▼ -0.13% | $16.8M1 session |
| 9 | R5 Southern Africa | Nedbank Group | Johannesburg Stock ExchangeNED | 280.88 ZAR | ▼ -0.22% | $16.0M1 session |
| 10 | R5 Southern Africa | MTN Group Ltd | Johannesburg Stock ExchangeMTN | 187.21 ZAR | ▼ -0.04% | $13.9M1 session |
| 11 | R5 Southern Africa | Pepkor Holdings | Johannesburg Stock ExchangePPH | 18.17 ZAR | ▼ -1.57% | $12.8M1 session |
| 12 | R1 North Africa | Commercial International Bank Egypt (CIB) S.A.E. | Egyptian ExchangeCOMI | 121.00 EGP | ▼ -1.22% | $12.8M1 session |
| 13 | R5 Southern Africa | Harmony Gold Mining Company | Johannesburg Stock ExchangeHAR | 269.55 ZAR | ▼ -1.53% | $12.5M1 session |
| 14 | R5 Southern Africa | Datatec | Johannesburg Stock ExchangeDTC | 52.20 ZAR | ▼ -39.09% | $12.2M1 session |
| 15 | R5 Southern Africa | Sasol Limited | Johannesburg Stock ExchangeSOL | 258.16 ZAR | ▼ -0.09% | $12.1M1 session |
| 16 | R5 Southern Africa | Impala Platinum Hlgs Ltd | Johannesburg Stock ExchangeIMP | 181.72 ZAR | ▼ -3.34% | $12.1M1 session |
| 17 | R5 Southern Africa | Clicks Group Ltd | Johannesburg Stock ExchangeCLS | 236.03 ZAR | ▲ +0.38% | $11.3M1 session |
| 18 | R5 Southern Africa | Absa Group Limited | Johannesburg Stock ExchangeABG | 211.43 ZAR | ▼ -0.74% | $7.9M1 session |
| 19 | R5 Southern Africa | Sibanye-Stillwater | Johannesburg Stock ExchangeSSW | 39.75 ZAR | ▼ -2.72% | $7.9M1 session |
| 20 | R1 North Africa | Talaat Moustafa Group Holding | Egyptian ExchangeTMGH | 84.00 EGP | ▼ -1.73% | $7.8M1 session |
| 21 | R1 North Africa | QALA For Financial Investments | Egyptian ExchangeCCAP | 6.26 EGP | ▼ -0.16% | $7.8M1 session |
| 22 | R5 Southern Africa | AVI Ltd | Johannesburg Stock ExchangeAVI | 78.37 ZAR | ▼ -9.69% | $7.8M1 session |
| 23 | R1 North Africa | Orascom Construction PLC | Egyptian ExchangeORAS | 881.00 EGP | ▲ +3.64% | $7.6M1 session |
| 24 | R5 Southern Africa | Old Mutual Limited | Johannesburg Stock ExchangeOMU | 13.38 ZAR | ▲ +0.22% | $7.5M1 session |
| 25 | R5 Southern Africa | Northam Platinum Holdings | Johannesburg Stock ExchangeNPH | 241.04 ZAR | ▼ -2.81% | $7.4M1 session |
| 26 | R5 Southern Africa | Anheuser-Busch InBev SA/NV | Johannesburg Stock ExchangeANH | 1,302.86 ZAR | ▼ -0.30% | $7.4M1 session |
| 27 | R5 Southern Africa | Remgro | Johannesburg Stock ExchangeREM | 206.74 ZAR | ▼ -1.27% | $7.1M1 session |
| 28 | R5 Southern Africa | Sanlam Limited | Johannesburg Stock ExchangeSLM | 83.43 ZAR | ▲ +0.96% | $7.0M1 session |
| 29 | R5 Southern Africa | Discovery | Johannesburg Stock ExchangeDSY | 260.09 ZAR | ▼ -2.72% | $6.9M1 session |
| 30 | R5 Southern Africa | Growthpoint Properties | Johannesburg Stock ExchangeGRT | 15.28 ZAR | ▼ -4.68% | $6.3M1 session |
| 31 | R5 Southern Africa | Shoprite Holdings | Johannesburg Stock ExchangeSHP | 329.74 ZAR | ▲ +0.22% | $6.0M1 session |
| 32 | R5 Southern Africa | The Foschini Group | Johannesburg Stock ExchangeTFG | 48.98 ZAR | ▼ -2.74% | $5.4M1 session |
| 33 | R1 North Africa | Telecom Egypt Company | Egyptian ExchangeETEL | 146.80 EGP | ▲ +3.02% | $5.2M1 session |
| 34 | R1 North Africa | Creast Mark For Contracting And Real Estate Development | Egyptian ExchangeCRST | 2.88 EGP | ▼ -3.36% | $5.2M1 session |
| 35 | R1 North Africa | Golden Textiles & Clothes Wool | Egyptian ExchangeGTWL | 145.00 EGP | ▲ +3.57% | $5.1M1 session |
| 36 | R5 Southern Africa | Bidvest Ltd | Johannesburg Stock ExchangeBVT | 228.57 ZAR | ▼ -0.72% | $4.8M1 session |
| 37 | R5 Southern Africa | Omnia Holdings | Johannesburg Stock ExchangeOMN | 122.80 ZAR | ▼ -0.04% | $4.8M1 session |
| 38 | R5 Southern Africa | Glencore Plc | Johannesburg Stock ExchangeGLN | 127.54 ZAR | ▼ -0.61% | $4.8M1 session |
| 39 | R5 Southern Africa | Kumba Iron Ore | Johannesburg Stock ExchangeKIO | 222.77 ZAR | ▲ +1.26% | $4.5M1 session |
| 40 | R5 Southern Africa | Resilient REIT | Johannesburg Stock ExchangeRES | 78.28 ZAR | ▼ -0.03% | $3.8M1 session |
| 41 | R5 Southern Africa | Woolworths Holdings | Johannesburg Stock ExchangeWHL | 38.61 ZAR | ▼ -2.13% | $3.5M1 session |
| 42 | R1 North Africa | Orascom Development Egypt S.A.E. | Egyptian ExchangeORHD | 10.77 EGP | ▼ -1.19% | $3.4M1 session |
| 43 | R1 North Africa | Beltone Holding S.A.E | Egyptian ExchangeBTFH | 2.68 EGP | ▲ +1.13% | $3.2M1 session |
| 44 | R5 Southern Africa | Redefine Properties | Johannesburg Stock ExchangeRDF | 6.10 ZAR | ▼ -0.81% | $3.0M1 session |
| 45 | R5 Southern Africa | Thungela Resources | Johannesburg Stock ExchangeTGA | 137.19 ZAR | ▲ +1.00% | $2.9M1 session |
| 46 | R5 Southern Africa | Aspen Pharmacare Holdings | Johannesburg Stock ExchangeAPN | 152.34 ZAR | ▼ -2.48% | $2.8M1 session |
| 47 | R1 North Africa | SOCIETE D'EXPLOITATION DES PORTS - MARSA MAROC | Casablanca Stock ExchangeMSA | 750.00 MAD | 0.00% | $2.8M1 session |
| 48 | R1 North Africa | Arab Developers Holding | Egyptian ExchangeARAB | 0.27 EGP | ▼ -2.17% | $2.7M1 session |
| 49 | R5 Southern Africa | Vodacom Group | Johannesburg Stock ExchangeVOD | 154.79 ZAR | ▲ +0.57% | $2.7M1 session |
| 50 | R1 North Africa | BANK OF AFRICA | Casablanca Stock ExchangeBOA | 182.00 MAD | 0.00% | $2.7M1 session |
| 51 | R1 North Africa | Mansoura Poultry co.S.A.E | Egyptian ExchangeMPCO | 2.11 EGP | ▼ -4.09% | $2.7M1 session |
| 52 | R1 North Africa | Egyptian Chemical Industries | Egyptian ExchangeEGCH | 12.05 EGP | ▼ -5.71% | $2.6M1 session |
| 53 | R5 Southern Africa | NEPI Rockcastle | Johannesburg Stock ExchangeNRP | 139.93 ZAR | ▼ -1.16% | $2.6M1 session |
| 54 | R5 Southern Africa | Stadio Holdings | Johannesburg Stock ExchangeSDO | 16.18 ZAR | ▼ -1.40% | $2.5M1 session |
| 55 | R5 Southern Africa | OUTsurance Group Ltd | Johannesburg Stock ExchangeOUT | 83.26 ZAR | ▼ -0.08% | $2.4M1 session |
| 56 | R5 Southern Africa | African Rainbow Min Ltd | Johannesburg Stock ExchangeARI | 149.93 ZAR | ▲ +1.46% | $2.4M1 session |
| 57 | R4 East Africa | KCB Group | Nairobi Securities ExchangeKCB | 86.75 KES | ▼ -1.98% | $2.4M1 session |
| 58 | R5 Southern Africa | Satrix MSCI World Feeder | Johannesburg Stock ExchangeSTXWDM | 121.44 ZAR | ▲ +0.17% | $2.3M1 session |
| 59 | R1 North Africa | EI- Nile Co. for Pharmaceuticals and Chemical Industries | Egyptian ExchangeNIPH | 273.30 EGP | ▼ -7.36% | $2.2M1 session |
| 60 | R5 Southern Africa | Investec Limited | Johannesburg Stock ExchangeINL | 127.97 ZAR | ▲ +0.05% | $2.2M1 session |
| 61 | R1 North Africa | Alexandria Mineral Oils Company | Egyptian ExchangeAMOC | 13.50 EGP | ▼ -0.07% | $2.2M1 session |
| 62 | R2 West Africa | Access Holdings Plc | Nigerian Exchange GroupACCESSCORP | 28.40 NGN | ▲ +1.43% | $2.1M1 session |
| 63 | R1 North Africa | Misr National Steel - Ataqa | Egyptian ExchangeATQA | 11.21 EGP | ▼ -2.52% | $2.1M1 session |
| 64 | R5 Southern Africa | 10X Wealth GOVI Bond ETF | Johannesburg Stock ExchangeCSGOVI | 11.89 ZAR | ▲ +0.17% | $2.1M1 session |
| 65 | R5 Southern Africa | Boxer Retail Ltd | Johannesburg Stock ExchangeBOX | 82.83 ZAR | ▼ -0.58% | $2.0M1 session |
| 66 | R1 North Africa | The Arab Ceramic Co. | Egyptian ExchangeCERA | 1.23 EGP | ▼ -3.15% | $2.0M1 session |
| 67 | R1 North Africa | Sidi Kerir Petrochemicals Co. | Egyptian ExchangeSKPC | 15.07 EGP | ▼ -2.77% | $2.0M1 session |
| 68 | R1 North Africa | MANAGEM | Casablanca Stock ExchangeMNG | 1,500.00 MAD | ▼ -3.23% | $1.9M1 session |
| 69 | R1 North Africa | ATTIJARIWAFA BANK | Casablanca Stock ExchangeATW | 666.00 MAD | ▼ -0.18% | $1.9M1 session |
| 70 | R1 North Africa | Abu Dhabi Islamic Bank - Egypt - S.A.E | Egyptian ExchangeADIB | 44.50 EGP | ▼ -3.05% | $1.9M1 session |
| 71 | R5 Southern Africa | Truworths International | Johannesburg Stock ExchangeTRU | 45.42 ZAR | ▼ -1.35% | $1.9M1 session |
| 72 | R5 Southern Africa | DRDGOLD | Johannesburg Stock ExchangeDRD | 40.16 ZAR | ▼ -1.81% | $1.9M1 session |
| 73 | R1 North Africa | EFG Holding Company S.A.E | Egyptian ExchangeHRHO | 25.20 EGP | ▼ -0.20% | $1.8M1 session |
| 74 | R1 North Africa | Memphis Pharmaceuticals & Chemical Industries | Egyptian ExchangeMPCI | 312.00 EGP | ▼ -3.41% | $1.8M1 session |
| 75 | R1 North Africa | Palm Hills Developments S.A.E. | Egyptian ExchangePHDC | 12.79 EGP | ▼ -0.08% | $1.8M1 session |
| 76 | R4 East Africa | Safaricom Plc | Nairobi Securities ExchangeSCOM | 34.50 KES | ▼ -1.99% | $1.7M1 session |
| 77 | R2 West Africa | Zenith Bank Plc | Nigerian Exchange GroupZENITHBANK | 127.80 NGN | ▼ -0.16% | $1.7M1 session |
| 78 | R1 North Africa | e-finance for Digital and Financial Investments S.A.E. | Egyptian ExchangeEFIH | 23.61 EGP | ▼ -2.03% | $1.7M1 session |
| 79 | R1 North Africa | Rubex International for Plastic and Acrylic Manufacturing | Egyptian ExchangeRUBX | 15.75 EGP | ▼ -7.41% | $1.7M1 session |
| 80 | R2 West Africa | Sonatel Senegal | BRVMSNTS | 44,900.00 XOF | ▼ -0.22% | $1.6M1 session |
| 81 | R1 North Africa | Fawry for Banking Technology and Electronic Payments S.A.E. | Egyptian ExchangeFWRY | 18.63 EGP | ▼ -0.37% | $1.6M1 session |
| 82 | R1 North Africa | Orascom Investment Holding S.A.E. | Egyptian ExchangeOIH | 1.79 EGP | ▲ +2.29% | $1.6M1 session |
| 83 | R1 North Africa | Egypt Aluminum | Egyptian ExchangeEGAL | 315.01 EGP | ▼ -3.52% | $1.5M1 session |
| 84 | R1 North Africa | Misr Cement (Qena) Company (S.A.E) | Egyptian ExchangeMCQE | 177.01 EGP | ▼ -2.74% | $1.5M1 session |
| 85 | R1 North Africa | Zahraa El Maadi Investment and Development Company SAE | Egyptian ExchangeZMID | 7.20 EGP | ▲ +0.14% | $1.5M1 session |
| 86 | R1 North Africa | Amer Group Holding Company S.A.E. | Egyptian ExchangeAMER | 4.75 EGP | ▼ -2.66% | $1.5M1 session |
| 87 | R1 North Africa | Madinet Masr For Housing and Development | Egyptian ExchangeMASR | 7.11 EGP | ▼ -3.92% | $1.4M1 session |
| 88 | R5 Southern Africa | Pan African Resources Plc | Johannesburg Stock ExchangePAN | 25.07 ZAR | ▼ -1.42% | $1.4M1 session |
| 89 | R1 North Africa | GlaxoSmithKline S.A.E | Egyptian ExchangeBIOC | 297.98 EGP | ▼ -1.69% | $1.4M1 session |
| 90 | R1 North Africa | GB Corp | Egyptian ExchangeGBCO | 29.80 EGP | ▲ +0.10% | $1.4M1 session |
| 91 | R1 North Africa | SOCIETE METALLURGIQUE D'IMITER | Casablanca Stock ExchangeSMI | 5,650.00 MAD | ▼ -3.25% | $1.4M1 session |
| 92 | R5 Southern Africa | 1nvest SA Property ETF | Johannesburg Stock ExchangeETFSAP | 49.16 ZAR | ▲ +0.12% | $1.4M1 session |
| 93 | R1 North Africa | TRAVAUX GENERAUX DE CONSTRUCTION DE CASABLANCA | Casablanca Stock ExchangeTGC | 641.00 MAD | ▼ -0.77% | $1.4M1 session |
| 94 | R4 East Africa | Equity Group Holdings Ltd | Nairobi Securities ExchangeEQTY | 99.00 KES | ▼ -3.65% | $1.3M1 session |
| 95 | R2 West Africa | Guaranty Trust Holding Company Plc | Nigerian Exchange GroupGTCO | 128.00 NGN | ▲ +0.23% | $1.2M1 session |
| 96 | R2 West Africa | Aradel Holdings Plc | Nigerian Exchange GroupARADEL | 1,400.00 NGN | ▲ +1.67% | $986K1 session |
| 97 | R4 East Africa | CRDB Bank PLC | Dar es Salaam Stock ExchangeCRDB | 2,840.00 TZS | ▼ -1.73% | $861K1 session |
| 98 | R4 East Africa | Standard Chartered Bank Ltd | Nairobi Securities ExchangeSCBK | 318.00 KES | ▼ -0.08% | $541K1 session |
| 99 | R3 Central Africa | SOCAPALM | Bourse des Valeurs Mobilières de l'Afrique CentraleSOCAPALM | 49,500.00 XAF | 0.00% | $21K1 session |
| 100 | R3 Central Africa | SCG-Ré | Bourse des Valeurs Mobilières de l'Afrique CentraleSCGRE | 20,000.00 XAF | 0.00% | $341 session |
Prices and volumes: Mansa API, from each exchange's daily session. Converted to US dollars at the day's rate (open.er-api.com via Mansa API). Not investment advice.