The Six / The Sixth 100
Filter by AU regionNorth Africa
| # | Region | Company | Exchange · ticker | Last price | Day | Avg. daily traded (USD) |
|---|---|---|---|---|---|---|
| 7 | R1 North Africa | Korra for Energy and Investment Projects (S.A.E.) | Egyptian ExchangeKORA | 4.62 EGP | ▼ -19.93% | $21.0M1 session |
| 12 | R1 North Africa | Commercial International Bank Egypt (CIB) S.A.E. | Egyptian ExchangeCOMI | 121.00 EGP | ▼ -1.22% | $12.8M1 session |
| 20 | R1 North Africa | Talaat Moustafa Group Holding | Egyptian ExchangeTMGH | 84.00 EGP | ▼ -1.73% | $7.8M1 session |
| 21 | R1 North Africa | QALA For Financial Investments | Egyptian ExchangeCCAP | 6.26 EGP | ▼ -0.16% | $7.8M1 session |
| 23 | R1 North Africa | Orascom Construction PLC | Egyptian ExchangeORAS | 881.00 EGP | ▲ +3.64% | $7.6M1 session |
| 33 | R1 North Africa | Telecom Egypt Company | Egyptian ExchangeETEL | 146.80 EGP | ▲ +3.02% | $5.2M1 session |
| 34 | R1 North Africa | Creast Mark For Contracting And Real Estate Development | Egyptian ExchangeCRST | 2.88 EGP | ▼ -3.36% | $5.2M1 session |
| 35 | R1 North Africa | Golden Textiles & Clothes Wool | Egyptian ExchangeGTWL | 145.00 EGP | ▲ +3.57% | $5.1M1 session |
| 42 | R1 North Africa | Orascom Development Egypt S.A.E. | Egyptian ExchangeORHD | 10.77 EGP | ▼ -1.19% | $3.4M1 session |
| 43 | R1 North Africa | Beltone Holding S.A.E | Egyptian ExchangeBTFH | 2.68 EGP | ▲ +1.13% | $3.2M1 session |
| 47 | R1 North Africa | SOCIETE D'EXPLOITATION DES PORTS - MARSA MAROC | Casablanca Stock ExchangeMSA | 750.00 MAD | 0.00% | $2.8M1 session |
| 48 | R1 North Africa | Arab Developers Holding | Egyptian ExchangeARAB | 0.27 EGP | ▼ -2.17% | $2.7M1 session |
| 50 | R1 North Africa | BANK OF AFRICA | Casablanca Stock ExchangeBOA | 182.00 MAD | 0.00% | $2.7M1 session |
| 51 | R1 North Africa | Mansoura Poultry co.S.A.E | Egyptian ExchangeMPCO | 2.11 EGP | ▼ -4.09% | $2.7M1 session |
| 52 | R1 North Africa | Egyptian Chemical Industries | Egyptian ExchangeEGCH | 12.05 EGP | ▼ -5.71% | $2.6M1 session |
| 59 | R1 North Africa | EI- Nile Co. for Pharmaceuticals and Chemical Industries | Egyptian ExchangeNIPH | 273.30 EGP | ▼ -7.36% | $2.2M1 session |
| 61 | R1 North Africa | Alexandria Mineral Oils Company | Egyptian ExchangeAMOC | 13.50 EGP | ▼ -0.07% | $2.2M1 session |
| 63 | R1 North Africa | Misr National Steel - Ataqa | Egyptian ExchangeATQA | 11.21 EGP | ▼ -2.52% | $2.1M1 session |
| 66 | R1 North Africa | The Arab Ceramic Co. | Egyptian ExchangeCERA | 1.23 EGP | ▼ -3.15% | $2.0M1 session |
| 67 | R1 North Africa | Sidi Kerir Petrochemicals Co. | Egyptian ExchangeSKPC | 15.07 EGP | ▼ -2.77% | $2.0M1 session |
| 68 | R1 North Africa | MANAGEM | Casablanca Stock ExchangeMNG | 1,500.00 MAD | ▼ -3.23% | $1.9M1 session |
| 69 | R1 North Africa | ATTIJARIWAFA BANK | Casablanca Stock ExchangeATW | 666.00 MAD | ▼ -0.18% | $1.9M1 session |
| 70 | R1 North Africa | Abu Dhabi Islamic Bank - Egypt - S.A.E | Egyptian ExchangeADIB | 44.50 EGP | ▼ -3.05% | $1.9M1 session |
| 73 | R1 North Africa | EFG Holding Company S.A.E | Egyptian ExchangeHRHO | 25.20 EGP | ▼ -0.20% | $1.8M1 session |
| 74 | R1 North Africa | Memphis Pharmaceuticals & Chemical Industries | Egyptian ExchangeMPCI | 312.00 EGP | ▼ -3.41% | $1.8M1 session |
| 75 | R1 North Africa | Palm Hills Developments S.A.E. | Egyptian ExchangePHDC | 12.79 EGP | ▼ -0.08% | $1.8M1 session |
| 78 | R1 North Africa | e-finance for Digital and Financial Investments S.A.E. | Egyptian ExchangeEFIH | 23.61 EGP | ▼ -2.03% | $1.7M1 session |
| 79 | R1 North Africa | Rubex International for Plastic and Acrylic Manufacturing | Egyptian ExchangeRUBX | 15.75 EGP | ▼ -7.41% | $1.7M1 session |
| 81 | R1 North Africa | Fawry for Banking Technology and Electronic Payments S.A.E. | Egyptian ExchangeFWRY | 18.63 EGP | ▼ -0.37% | $1.6M1 session |
| 82 | R1 North Africa | Orascom Investment Holding S.A.E. | Egyptian ExchangeOIH | 1.79 EGP | ▲ +2.29% | $1.6M1 session |
| 83 | R1 North Africa | Egypt Aluminum | Egyptian ExchangeEGAL | 315.01 EGP | ▼ -3.52% | $1.5M1 session |
| 84 | R1 North Africa | Misr Cement (Qena) Company (S.A.E) | Egyptian ExchangeMCQE | 177.01 EGP | ▼ -2.74% | $1.5M1 session |
| 85 | R1 North Africa | Zahraa El Maadi Investment and Development Company SAE | Egyptian ExchangeZMID | 7.20 EGP | ▲ +0.14% | $1.5M1 session |
| 86 | R1 North Africa | Amer Group Holding Company S.A.E. | Egyptian ExchangeAMER | 4.75 EGP | ▼ -2.66% | $1.5M1 session |
| 87 | R1 North Africa | Madinet Masr For Housing and Development | Egyptian ExchangeMASR | 7.11 EGP | ▼ -3.92% | $1.4M1 session |
| 89 | R1 North Africa | GlaxoSmithKline S.A.E | Egyptian ExchangeBIOC | 297.98 EGP | ▼ -1.69% | $1.4M1 session |
| 90 | R1 North Africa | GB Corp | Egyptian ExchangeGBCO | 29.80 EGP | ▲ +0.10% | $1.4M1 session |
| 91 | R1 North Africa | SOCIETE METALLURGIQUE D'IMITER | Casablanca Stock ExchangeSMI | 5,650.00 MAD | ▼ -3.25% | $1.4M1 session |
| 93 | R1 North Africa | TRAVAUX GENERAUX DE CONSTRUCTION DE CASABLANCA | Casablanca Stock ExchangeTGC | 641.00 MAD | ▼ -0.77% | $1.4M1 session |
Prices and volumes: Mansa API, from each exchange's daily session. Converted to US dollars at the day's rate (open.er-api.com via Mansa API). Not investment advice.