The Six / The Sixth 100
Filter by AU regionSouthern Africa
| # | Region | Company | Exchange · ticker | Last price | Day | Avg. daily traded (USD) |
|---|---|---|---|---|---|---|
| 1 | R5 Southern Africa | Gold Fields | Johannesburg Stock ExchangeGFI | 595.89 ZAR | ▼ -1.34% | $38.8M1 session |
| 2 | R5 Southern Africa | Valterra Platinum Ltd | Johannesburg Stock ExchangeVAL | 1,221.59 ZAR | ▼ -4.15% | $30.7M1 session |
| 3 | R5 Southern Africa | Anglogold Ashanti Ltd | Johannesburg Stock ExchangeANG | 1,499.82 ZAR | ▼ -1.07% | $29.5M1 session |
| 4 | R5 Southern Africa | Naspers | Johannesburg Stock ExchangeNPN | 713.59 ZAR | ▲ +0.21% | $27.3M1 session |
| 5 | R5 Southern Africa | Standard Bank Group | Johannesburg Stock ExchangeSBK | 302.19 ZAR | ▲ +0.13% | $26.3M1 session |
| 6 | R5 Southern Africa | Firstrand | Johannesburg Stock ExchangeFSR | 87.74 ZAR | ▼ -0.30% | $22.0M1 session |
| 8 | R5 Southern Africa | Anglo American plc | Johannesburg Stock ExchangeAGL | 901.40 ZAR | ▼ -0.13% | $16.8M1 session |
| 9 | R5 Southern Africa | Nedbank Group | Johannesburg Stock ExchangeNED | 280.88 ZAR | ▼ -0.22% | $16.0M1 session |
| 10 | R5 Southern Africa | MTN Group Ltd | Johannesburg Stock ExchangeMTN | 187.21 ZAR | ▼ -0.04% | $13.9M1 session |
| 11 | R5 Southern Africa | Pepkor Holdings | Johannesburg Stock ExchangePPH | 18.17 ZAR | ▼ -1.57% | $12.8M1 session |
| 13 | R5 Southern Africa | Harmony Gold Mining Company | Johannesburg Stock ExchangeHAR | 269.55 ZAR | ▼ -1.53% | $12.5M1 session |
| 14 | R5 Southern Africa | Datatec | Johannesburg Stock ExchangeDTC | 52.20 ZAR | ▼ -39.09% | $12.2M1 session |
| 15 | R5 Southern Africa | Sasol Limited | Johannesburg Stock ExchangeSOL | 258.16 ZAR | ▼ -0.09% | $12.1M1 session |
| 16 | R5 Southern Africa | Impala Platinum Hlgs Ltd | Johannesburg Stock ExchangeIMP | 181.72 ZAR | ▼ -3.34% | $12.1M1 session |
| 17 | R5 Southern Africa | Clicks Group Ltd | Johannesburg Stock ExchangeCLS | 236.03 ZAR | ▲ +0.38% | $11.3M1 session |
| 18 | R5 Southern Africa | Absa Group Limited | Johannesburg Stock ExchangeABG | 211.43 ZAR | ▼ -0.74% | $7.9M1 session |
| 19 | R5 Southern Africa | Sibanye-Stillwater | Johannesburg Stock ExchangeSSW | 39.75 ZAR | ▼ -2.72% | $7.9M1 session |
| 22 | R5 Southern Africa | AVI Ltd | Johannesburg Stock ExchangeAVI | 78.37 ZAR | ▼ -9.69% | $7.8M1 session |
| 24 | R5 Southern Africa | Old Mutual Limited | Johannesburg Stock ExchangeOMU | 13.38 ZAR | ▲ +0.22% | $7.5M1 session |
| 25 | R5 Southern Africa | Northam Platinum Holdings | Johannesburg Stock ExchangeNPH | 241.04 ZAR | ▼ -2.81% | $7.4M1 session |
| 26 | R5 Southern Africa | Anheuser-Busch InBev SA/NV | Johannesburg Stock ExchangeANH | 1,302.86 ZAR | ▼ -0.30% | $7.4M1 session |
| 27 | R5 Southern Africa | Remgro | Johannesburg Stock ExchangeREM | 206.74 ZAR | ▼ -1.27% | $7.1M1 session |
| 28 | R5 Southern Africa | Sanlam Limited | Johannesburg Stock ExchangeSLM | 83.43 ZAR | ▲ +0.96% | $7.0M1 session |
| 29 | R5 Southern Africa | Discovery | Johannesburg Stock ExchangeDSY | 260.09 ZAR | ▼ -2.72% | $6.9M1 session |
| 30 | R5 Southern Africa | Growthpoint Properties | Johannesburg Stock ExchangeGRT | 15.28 ZAR | ▼ -4.68% | $6.3M1 session |
| 31 | R5 Southern Africa | Shoprite Holdings | Johannesburg Stock ExchangeSHP | 329.74 ZAR | ▲ +0.22% | $6.0M1 session |
| 32 | R5 Southern Africa | The Foschini Group | Johannesburg Stock ExchangeTFG | 48.98 ZAR | ▼ -2.74% | $5.4M1 session |
| 36 | R5 Southern Africa | Bidvest Ltd | Johannesburg Stock ExchangeBVT | 228.57 ZAR | ▼ -0.72% | $4.8M1 session |
| 37 | R5 Southern Africa | Omnia Holdings | Johannesburg Stock ExchangeOMN | 122.80 ZAR | ▼ -0.04% | $4.8M1 session |
| 38 | R5 Southern Africa | Glencore Plc | Johannesburg Stock ExchangeGLN | 127.54 ZAR | ▼ -0.61% | $4.8M1 session |
| 39 | R5 Southern Africa | Kumba Iron Ore | Johannesburg Stock ExchangeKIO | 222.77 ZAR | ▲ +1.26% | $4.5M1 session |
| 40 | R5 Southern Africa | Resilient REIT | Johannesburg Stock ExchangeRES | 78.28 ZAR | ▼ -0.03% | $3.8M1 session |
| 41 | R5 Southern Africa | Woolworths Holdings | Johannesburg Stock ExchangeWHL | 38.61 ZAR | ▼ -2.13% | $3.5M1 session |
| 44 | R5 Southern Africa | Redefine Properties | Johannesburg Stock ExchangeRDF | 6.10 ZAR | ▼ -0.81% | $3.0M1 session |
| 45 | R5 Southern Africa | Thungela Resources | Johannesburg Stock ExchangeTGA | 137.19 ZAR | ▲ +1.00% | $2.9M1 session |
| 46 | R5 Southern Africa | Aspen Pharmacare Holdings | Johannesburg Stock ExchangeAPN | 152.34 ZAR | ▼ -2.48% | $2.8M1 session |
| 49 | R5 Southern Africa | Vodacom Group | Johannesburg Stock ExchangeVOD | 154.79 ZAR | ▲ +0.57% | $2.7M1 session |
| 53 | R5 Southern Africa | NEPI Rockcastle | Johannesburg Stock ExchangeNRP | 139.93 ZAR | ▼ -1.16% | $2.6M1 session |
| 54 | R5 Southern Africa | Stadio Holdings | Johannesburg Stock ExchangeSDO | 16.18 ZAR | ▼ -1.40% | $2.5M1 session |
| 55 | R5 Southern Africa | OUTsurance Group Ltd | Johannesburg Stock ExchangeOUT | 83.26 ZAR | ▼ -0.08% | $2.4M1 session |
| 56 | R5 Southern Africa | African Rainbow Min Ltd | Johannesburg Stock ExchangeARI | 149.93 ZAR | ▲ +1.46% | $2.4M1 session |
| 58 | R5 Southern Africa | Satrix MSCI World Feeder | Johannesburg Stock ExchangeSTXWDM | 121.44 ZAR | ▲ +0.17% | $2.3M1 session |
| 60 | R5 Southern Africa | Investec Limited | Johannesburg Stock ExchangeINL | 127.97 ZAR | ▲ +0.05% | $2.2M1 session |
| 64 | R5 Southern Africa | 10X Wealth GOVI Bond ETF | Johannesburg Stock ExchangeCSGOVI | 11.89 ZAR | ▲ +0.17% | $2.1M1 session |
| 65 | R5 Southern Africa | Boxer Retail Ltd | Johannesburg Stock ExchangeBOX | 82.83 ZAR | ▼ -0.58% | $2.0M1 session |
| 71 | R5 Southern Africa | Truworths International | Johannesburg Stock ExchangeTRU | 45.42 ZAR | ▼ -1.35% | $1.9M1 session |
| 72 | R5 Southern Africa | DRDGOLD | Johannesburg Stock ExchangeDRD | 40.16 ZAR | ▼ -1.81% | $1.9M1 session |
| 88 | R5 Southern Africa | Pan African Resources Plc | Johannesburg Stock ExchangePAN | 25.07 ZAR | ▼ -1.42% | $1.4M1 session |
| 92 | R5 Southern Africa | 1nvest SA Property ETF | Johannesburg Stock ExchangeETFSAP | 49.16 ZAR | ▲ +0.12% | $1.4M1 session |
Prices and volumes: Mansa API, from each exchange's daily session. Converted to US dollars at the day's rate (open.er-api.com via Mansa API). Not investment advice.