The Six / East Africa
Filter by AU regionEast Africa
[ AU region profile ] R4
Region 4: Eastern Africa
Fourteen AU member states from Sudan to the Indian Ocean islands of Madagascar, Mauritius, Seychelles and Comoros.
EAC IGAD COMESA
AU member states14Eastern Africa
Combined GDP$566Bsum of latest available years
FDI inflows$16.2Bsum of latest available years
Stock exchanges5Dar es Salaam Stock Exchange, Nairobi Securities Exchange, Rwanda Stock Exchange
Countries
Latest available figure for each country, with its source and period. Click a country for its full profile.
| Country | GDP | Growth | Inflation | Policy rate | Public debt / GDP | Macro Pulse |
|---|---|---|---|---|---|---|
| Comoros | $1.8BIMF · 2026 | 4.1%IMF · 2026 | 3.7%IMF · 2026 | — | 32.4%IMF · 2026 | 61 |
| Djibouti | $4.7BIMF · 2026 | 6.0%IMF · 2026 | 1.5%IMF · 2026 | — | 29.6%IMF · 2026 | 86 |
| Eritrea | — | — | — | — | — | — |
| Ethiopia | $122BIMF · 2026 | 9.2%IMF · 2026 | 11.4%National Bank of Ethiopia · Apr 2026 | 15.00%National Bank of Ethiopia · Mar 2026 | 40.4%IMF · 2026 | 53 |
| Kenya | $147BIMF · 2026 | 4.5%IMF · 2026 | 6.8%Central Bank of Kenya · Sep 2026 | 8.75%Central Bank of Kenya · Oct 7, 2026 | 71.6%IMF · 2026 | 37 |
| Madagascar | $21.2BIMF · 2026 | 3.6%IMF · 2026 | 8.3%IMF · 2026 | — | 49.3%IMF · 2026 | 37 |
| Mauritius | $17.1BIMF · 2026 | 3.4%IMF · 2026 | 4.9%World Bank · Aug 2026 | — | 86.5%IMF · 2026 | 40 |
| Rwanda | $17.3BIMF · 2026 | 7.2%IMF · 2026 | 12.9%National Bank of Rwanda · May 2026 | 8.25%National Bank of Rwanda · May 21, 2026 | 66.8%IMF · 2026 | 46 |
| Seychelles | $2.3BIMF · 2026 | 1.5%IMF · 2026 | 2.6%IMF · 2026 | — | 55.0%IMF · 2026 | 48 |
| Somalia | $14.2BIMF · 2026 | 2.6%IMF · 2026 | 5.9%IMF · 2026 | — | — | 17 |
| South Sudan | $6.1BIMF · 2026 | 4.1%IMF · 2026 | 14.0%IMF · 2026 | — | 57.3%IMF · 2026 | 41 |
| Sudan | $44.7BIMF · 2026 | 0.7%IMF · 2026 | 75.1%IMF · 2026 | — | 169.1%IMF · 2026 | 9 |
| Tanzania | $94.9BIMF · 2026 | 5.9%IMF · 2026 | 4.3%Bank of Tanzania · Sep 2026 | 6.25%Bank of Tanzania · 2026-Q4 | 48.7%IMF · 2026 | 65 |
| Uganda | $73.4BIMF · 2026 | 7.5%IMF · 2026 | 4.6%World Bank · Sep 2026 | 9.75%Bank of Uganda · May 14, 2026 | 55.0%IMF · 2026 | 55 |
Markets
| Index | Level | Day | 7 sessions |
|---|---|---|---|
| DSE ALL SHARE INDEXDar es Salaam Stock Exchange (DSE) · Oct 14, 2026 | 4,589.39 | ▼ -0.61% | · |
| NASI IndexNairobi Securities Exchange (NSE) · Oct 14, 2026 | 242.62 | ▼ -1.10% | · |
| RSE All Share IndexRwanda Stock Exchange (RSE) · Oct 14, 2026 | 264.09 | ▲ +0.11% | · |
| SEM All Share IndexStock Exchange of Mauritius (SEM) · Oct 14, 2026 | 2,048.36 | ▼ -0.23% | · |
| USE All Share IndexUganda Securities Exchange (USE) · Oct 14, 2026 | 2,632.54 | — | · |
Most traded in East Africa
This region's members of The Sixth 100.
| # | Company | Avg. daily traded |
|---|---|---|
| 57 | KCB GroupNairobi Securities Exchange · KCB | $2.4M |
| 76 | Safaricom PlcNairobi Securities Exchange · SCOM | $1.7M |
| 94 | Equity Group Holdings LtdNairobi Securities Exchange · EQTY | $1.3M |
| 97 | CRDB Bank PLCDar es Salaam Stock Exchange · CRDB | $861K |
| 98 | Standard Chartered Bank LtdNairobi Securities Exchange · SCBK | $541K |
Policy & citizenship
- African Union · African Continental Free Trade Area (AfCFTA) Agreement In forcetralac, AfCFTA key features
- African Union · AU Protocol on Free Movement of Persons, Right of Residence and Right of Establishment Signed, not in forceISS Africa, A new dawn for African migrants
- Ethiopia · Rights of foreign nationals of Ethiopian origin (Proclamation No. 270/2002, "Yellow Card") In forceCitizenship Rights in Africa Initiative
Upcoming elections
- South Sudan · 2026 South Sudanese general electionDec 22, 2026
- Kenya · 2027 Kenyan presidential election2027
- Kenya · 2027 Kenyan parliamentary electionAug 10, 2027
- Madagascar · 2027 Malagasy presidential electionNov 1, 2027
- Madagascar · 2027 Malagasy presidential electionNov 1, 2027