The Six / West Africa
Filter by AU regionWest Africa
[ AU region profile ] R2
Region 2: Western Africa
Fifteen AU member states from Cabo Verde to Nigeria, including the eight countries that share the CFA franc (XOF) and the BRVM regional exchange.
ECOWAS UEMOA CEN-SAD
AU member states15Western Africa
Combined GDP$834Bsum of latest available years
FDI inflows$19.0Bsum of latest available years
Stock exchanges4Bolsa de Valores de Cabo Verde, BRVM, Ghana Stock Exchange
Countries
Latest available figure for each country, with its source and period. Click a country for its full profile.
| Country | GDP | Growth | Inflation | Policy rate | Public debt / GDP | Macro Pulse |
|---|---|---|---|---|---|---|
| Benin | $27.8BIMF · 2026 | 7.0%IMF · 2026 | 2.0%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 57.2%IMF · 2026 | 64 |
| Burkina Faso | $32.5BIMF · 2026 | 4.9%IMF · 2026 | 1.5%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 48.8%IMF · 2026 | 65 |
| Cabo Verde | $3.4BIMF · 2026 | 4.8%IMF · 2026 | 2.2%IMF · 2026 | — | 95.9%IMF · 2026 | 65 |
| Côte d'Ivoire | $112BIMF · 2026 | 6.2%IMF · 2026 | 1.4%BCEAO · Apr 2026 | 3.00%BCEAO · Mar 16, 2026 | 55.1%IMF · 2026 | 69 |
| Ghana | $118BIMF · 2026 | 4.8%IMF · 2026 | 5.0%World Bank · Aug 2026 | 14.00%Bank of Ghana · Oct 13, 2026 | 53.0%IMF · 2026 | 68 |
| Guinea | $29.9BIMF · 2026 | 8.7%IMF · 2026 | 4.1%IMF · 2026 | — | 44.7%IMF · 2026 | 63 |
| Guinea-Bissau | $3.0BIMF · 2026 | 4.9%IMF · 2026 | 2.5%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 73.6%IMF · 2026 | 47 |
| Liberia | $5.6BIMF · 2026 | 5.1%IMF · 2026 | 5.7%IMF · 2026 | — | 53.8%IMF · 2026 | 50 |
| Mali | $33.8BIMF · 2026 | 5.5%IMF · 2026 | 2.2%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 40.8%IMF · 2026 | 63 |
| Niger | $24.8BIMF · 2026 | 6.7%IMF · 2026 | 0.4%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 45.5%IMF · 2026 | 59 |
| Nigeria | $377BIMF · 2026 | 4.1%IMF · 2026 | 15.4%Central Bank of Nigeria · Aug 2026 | 23.00%Central Bank of Nigeria · Sep 1, 2026 | 32.3%IMF · 2026 | 50 |
| Senegal | $40.5BIMF · 2026 | 2.2%IMF · 2026 | 2.5%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 132.3%IMF · 2026 | 37 |
| Sierra Leone | $8.3BIMF · 2026 | 4.5%IMF · 2026 | 7.5%IMF · 2026 | — | 44.3%IMF · 2026 | 56 |
| The Gambia | $2.8BIMF · 2026 | 5.1%IMF · 2026 | 5.8%IMF · 2026 | — | 68.3%IMF · 2026 | 51 |
| Togo | $13.4BIMF · 2026 | 5.0%IMF · 2026 | 2.8%IMF · 2026 | 3.00%BCEAO · Mar 16, 2026 | 64.7%IMF · 2026 | 53 |
Markets
| Index | Level | Day | 7 sessions |
|---|---|---|---|
| BRVM-CI IndexBRVM (Bourse Régionale des Valeurs Mobilières) · Oct 14, 2026 | 543.91 | ▼ -0.28% | |
| GSE-CI IndexGhana Stock Exchange (GSE) · Oct 14, 2026 | 14,367.70 | ▼ -0.15% | |
| NGX All-Share Index (ASI)Nigerian Exchange Group (NGX) · Oct 14, 2026 | 247,673.65 | ▲ +0.06% |
Most traded in West Africa
This region's members of The Sixth 100.
| # | Company | Avg. daily traded |
|---|---|---|
| 62 | Access Holdings PlcNigerian Exchange Group · ACCESSCORP | $2.1M |
| 77 | Zenith Bank PlcNigerian Exchange Group · ZENITHBANK | $1.7M |
| 80 | Sonatel SenegalBRVM · SNTS | $1.6M |
| 95 | Guaranty Trust Holding Company PlcNigerian Exchange Group · GTCO | $1.2M |
| 96 | Aradel Holdings PlcNigerian Exchange Group · ARADEL | $986K |
Policy & citizenship
- Guinea-Bissau · Decade of Return: citizenship for Afro-descendants EnactedGlobal Voices
- Ghana · Citizenship conferred on 524 diaspora Africans (November 2024) EnactedGhana News Agency
- Benin · Nationality for Afro-descendants (Law No. 2024-31, amended by Law 2025-11) In forceGovernment of Benin, Afro-descendants
- Sierra Leone · Citizenship for African Americans with Sierra Leonean DNA ancestry EnactedThe EastAfrican
- African Union · African Continental Free Trade Area (AfCFTA) Agreement In forcetralac, AfCFTA key features
- African Union · AU Protocol on Free Movement of Persons, Right of Residence and Right of Establishment Signed, not in forceISS Africa, A new dawn for African migrants
- Ghana · Right of Abode (Immigration Act, 2000, Act 573, ss. 17–19) In forceLegalClarity, Ghana Right of Abode
Reparations & restitution
- Germany returns Benin Bronzes to Nigeria In progress2022 · CBS News (AP)
- France returns 26 Abomey royal treasures to Benin Completed2021 · Vatican News
Upcoming elections
- The Gambia · 2026 Gambian presidential electionDec 5, 2026
- Guinea-Bissau · 2026 Guinea-Bissau general electionDec 6, 2026
- The Gambia · 2027 Gambian parliamentary election2027
- Nigeria · 2027 Nigerian general election2027
- Senegal · 2027 Senegalese parliamentary electionJul 31, 2027
- Togo · next Togolese parliamentary electionDec 1, 2028
- Liberia · next Liberian parliamentary election2029