The Six / Southern Africa
Filter by AU regionSouthern Africa
[ AU region profile ] R5
Region 5: Southern Africa
Ten AU member states from Angola to South Africa, home to the continent's deepest capital market, the Johannesburg Stock Exchange.
SADC SACU COMESA
AU member states10Southern Africa
Combined GDP$820Bsum of latest available years
FDI inflows$8.1Bsum of latest available years
Stock exchanges8Botswana Stock Exchange, Eswatini Stock Exchange, Johannesburg Stock Exchange
Countries
Latest available figure for each country, with its source and period. Click a country for its full profile.
| Country | GDP | Growth | Inflation | Policy rate | Public debt / GDP | Macro Pulse |
|---|---|---|---|---|---|---|
| Angola | $152BIMF · 2026 | 2.3%IMF · 2026 | 11.6%Banco Nacional de Angola · Apr 2026 | 17.00%Banco Nacional de Angola · May 2026 | 51.6%IMF · 2026 | 47 |
| Botswana | $21.9BIMF · 2026 | 4.7%IMF · 2026 | 9.4%World Bank · Aug 2026 | 5.50%Bank of Botswana · Apr 30, 2026 | 47.0%IMF · 2026 | 63 |
| Eswatini | $5.8BIMF · 2026 | 4.0%IMF · 2026 | 3.5%IMF · 2026 | — | 50.0%IMF · 2026 | 56 |
| Lesotho | $3.0BIMF · 2026 | 1.1%IMF · 2026 | 2.6%World Bank · Aug 2026 | — | 49.0%IMF · 2026 | 56 |
| Malawi | $18.2BIMF · 2026 | 2.2%IMF · 2026 | 24.4%IMF · 2026 | — | 74.5%IMF · 2026 | 23 |
| Mozambique | $23.3BIMF · 2026 | 0.5%IMF · 2026 | 6.4%World Bank · Aug 2026 | 9.25%Banco de Moçambique · May 2026 | 106.1%IMF · 2026 | 12 |
| Namibia | $17.3BIMF · 2026 | 2.4%IMF · 2026 | 5.0%World Bank · Aug 2026 | 6.75%Bank of Namibia · Aug 12, 2026 | 70.5%IMF · 2026 | 38 |
| South Africa | $480BIMF · 2026 | 1.0%IMF · 2026 | 4.4%South African Reserve Bank · Sep 2026 | 7.25%South African Reserve Bank · Sep 1, 2026 | 78.9%IMF · 2026 | 45 |
| Zambia | $41.2BIMF · 2026 | 4.3%IMF · 2026 | 6.1%World Bank · Sep 2026 | 13.25%Bank of Zambia · May 13, 2026 | 86.0%IMF · 2025 | 53 |
| Zimbabwe | $56.7BIMF · 2026 | 5.0%IMF · 2026 | 8.0%IMF · 2026 | — | 42.3%IMF · 2026 | 59 |
Markets
| Index | Level | Day | 7 sessions |
|---|---|---|---|
| BSE Domestic Companies IndexBotswana Stock Exchange (BSE) · Oct 14, 2026 | 11,249.53 | 0.00% | · |
| ESE All Share IndexEswatini Stock Exchange (ESE) · Oct 14, 2026 | 502.65 | — | · |
| J203 IndexJohannesburg Stock Exchange (JSE) · Oct 14, 2026 | 109,408.15 | — | |
| LASI IndexLusaka Securities Exchange (LuSE) · Oct 14, 2026 | 25,495.83 | ▼ -0.35% | · |
| MSE All Share IndexMalawi Stock Exchange (MSE) · Oct 14, 2026 | 486,763.76 | ▼ -0.06% | · |
| ZSE All Share IndexZimbabwe Stock Exchange (ZSE) · Oct 14, 2026 | 477.04 | ▼ -0.23% | · |
Most traded in Southern Africa
This region's members of The Sixth 100.
| # | Company | Avg. daily traded |
|---|---|---|
| 1 | Gold FieldsJohannesburg Stock Exchange · GFI | $38.8M |
| 2 | Valterra Platinum LtdJohannesburg Stock Exchange · VAL | $30.7M |
| 3 | Anglogold Ashanti LtdJohannesburg Stock Exchange · ANG | $29.5M |
| 4 | NaspersJohannesburg Stock Exchange · NPN | $27.3M |
| 5 | Standard Bank GroupJohannesburg Stock Exchange · SBK | $26.3M |
| 6 | FirstrandJohannesburg Stock Exchange · FSR | $22.0M |
| 8 | Anglo American plcJohannesburg Stock Exchange · AGL | $16.8M |
| 9 | Nedbank GroupJohannesburg Stock Exchange · NED | $16.0M |
| 10 | MTN Group LtdJohannesburg Stock Exchange · MTN | $13.9M |
| 11 | Pepkor HoldingsJohannesburg Stock Exchange · PPH | $12.8M |
| 13 | Harmony Gold Mining CompanyJohannesburg Stock Exchange · HAR | $12.5M |
| 14 | DatatecJohannesburg Stock Exchange · DTC | $12.2M |
Policy & citizenship
- African Union · African Continental Free Trade Area (AfCFTA) Agreement In forcetralac, AfCFTA key features
- African Union · AU Protocol on Free Movement of Persons, Right of Residence and Right of Establishment Signed, not in forceISS Africa, A new dawn for African migrants
Upcoming elections
- Angola · 2027 Angolan presidential election2027
- Angola · 2027 Angolan general election2027
- Angola · 2027 Angolan parliamentary election2027
- Lesotho · 2027 Lesotho parliamentary electionOct 31, 2027
- Zimbabwe · next Zimbabwean parliamentary electionAug 1, 2028
- South Africa · next South African parliamentary election2029